DuBois, Pennsylvania Home Comparison Checklist
It's a given that house hunters - whether new to the process or experienced homeowners - want to buy their dream house. And, it's not hard to get lost in the choices with all the houses in DuBois, Pennsylvania that seem like good candidates (list price, location, etc.).
So, to help you streamline your "possibilities" list from online to the list of properties you tour, take this checklist along when you go shopping for your home. Put an emphasis on the items that are most important to you. It'll help you put things into perspective and use rational ways to measure the houses you've been seeing. Filling in this list, you'll be able to compare the characteristics of up to three houses. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Home Address | |||
Listing Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Area | |||
Close to Work | |||
Minutes Away From Schools | |||
Miles Away From Shops | |||
Near Highways | |||
Close to Bus Stops | |||
Close to Doctors / Dentists | |||
Near Place of Worship | |||
Garbage Collection | |||
Traffic Warnings | |||
Sidewalks | |||
Streets / Alleys Well-Maintained | |||
Type of Traffic | |||
Parks | |||
Neighbors' Properties Well-Maintained | |||
All Utilities Installed | |||
Neighborhood Restrictions | |||
Close to Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Environmental Concerns / Influences | |||
The House | |||
Year House Built | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Roof Condition | |||
Foundation Appearance | |||
Overall Exterior Appearance | |||
Garage Size | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Quality of Plumbing Pipes | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Spaces | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Kitchen Eating Area | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Room | |||
Renovated Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Curb Appeal | |||
Property Line | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Enlarge Home |